Compare properly
Two unlimited plans at the same headline price can differ by more than £100 over two years. These are the questions that find the difference.
Nine things to ask of any plan
| Question | Phonezy, as planned | Ask the other network |
|---|---|---|
| Monthly price | £11.99 planned | The first-month price, or the price after a discount ends? |
| Price rise in contract | None | How many pounds, and from which month? |
| Minimum term | 12 months, 24 months or 1 month rolling | And what is the price once it ends? |
| Fair-use review point | About 1,000GB a month | Is the figure shown beside the word unlimited? |
| Extra charge for heavy UK use | Never | Are you charged or slowed past a limit? |
| Roaming | £2.00 a day in Europe, up to 12GB a month | Daily fee, and how many gigabytes? |
| Leaving early | Capped at 3 months' charges | All remaining months, or less? |
| Bill limit at the start | £0 | Set for you, or left for you to find? |
| Network | the Three network | Which masts does it use where you live? |
We do not publish a table of rivals' prices, because they change weekly and a stale comparison is a misleading one. Put a rival's real figures into the calculator instead.
Run their numbers
Enter the other plan's monthly price and its April rise. The total is what you would actually pay.
£
| Month | You now | Phonezy |
|---|---|---|
| Dec 26 | £20.00 | £11.99 |
| Jan 27 | £20.00 | £11.99 |
| Feb 27 | £20.00 | £11.99 |
| Mar 27 | £20.00 | £11.99 |
| Apr 27 | rise£22.50 | £11.99 |
| May 27 | £22.50 | £11.99 |
| Jun 27 | £22.50 | £11.99 |
| Jul 27 | £22.50 | £11.99 |
| Aug 27 | £22.50 | £11.99 |
| Sep 27 | £22.50 | £11.99 |
| Oct 27 | £22.50 | £11.99 |
| Nov 27 | £22.50 | £11.99 |
| Dec 27 | £22.50 | £11.99 |
| Jan 28 | £22.50 | £11.99 |
| Feb 28 | £22.50 | £11.99 |
| Mar 28 | £22.50 | £11.99 |
| Apr 28 | rise£25.00 | £11.99 |
| May 28 | £25.00 | £11.99 |
| Jun 28 | £25.00 | £11.99 |
| Jul 28 | £25.00 | £11.99 |
| Aug 28 | £25.00 | £11.99 |
| Sep 28 | £25.00 | £11.99 |
| Oct 28 | £25.00 | £11.99 |
| Nov 28 | £25.00 | £11.99 |
| 24 months | £550.00 | £287.76 |
£262.24 less over 24 months.
Planned launch price of £11.99 on a 12 months term. Your figures are your own estimate.
Things that go up in April
The daffodils, council tax and your mobile bill. We could only fix one of them.