Do the sums
Two calculators and one shortcut. They work with your own numbers and store nothing.
Your next 24 bills
Most large networks add a fixed amount to your monthly price each April. A rise that looks small is paid every month for the rest of the contract.
Your contract summary states your rise. In 2026 the announced figures for mobile ranged from £1.80 to £2.50 a month.
| Month | You now | Phonezy |
|---|---|---|
| Dec 26 | £20.00 | £11.99 |
| Jan 27 | £20.00 | £11.99 |
| Feb 27 | £20.00 | £11.99 |
| Mar 27 | £20.00 | £11.99 |
| Apr 27 | rise£22.50 | £11.99 |
| May 27 | £22.50 | £11.99 |
| Jun 27 | £22.50 | £11.99 |
| Jul 27 | £22.50 | £11.99 |
| Aug 27 | £22.50 | £11.99 |
| Sep 27 | £22.50 | £11.99 |
| Oct 27 | £22.50 | £11.99 |
| Nov 27 | £22.50 | £11.99 |
| Dec 27 | £22.50 | £11.99 |
| Jan 28 | £22.50 | £11.99 |
| Feb 28 | £22.50 | £11.99 |
| Mar 28 | £22.50 | £11.99 |
| Apr 28 | rise£25.00 | £11.99 |
| May 28 | £25.00 | £11.99 |
| Jun 28 | £25.00 | £11.99 |
| Jul 28 | £25.00 | £11.99 |
| Aug 28 | £25.00 | £11.99 |
| Sep 28 | £25.00 | £11.99 |
| Oct 28 | £25.00 | £11.99 |
| Nov 28 | £25.00 | £11.99 |
| 24 months | £550.00 | £287.76 |
£262.24 less over 24 months.
Planned launch price of £11.99 on a 12 months term. Your figures are your own estimate.
122GB
a month, roughly
Unlimited is the only plan that makes sense for you.
Includes 3GB for browsing, maps and messaging. Rates are averages and apps vary, so check your phone's own data counter for the real figure.
How much data you use
Video decides nearly everything. Move the sliders to match a normal day away from Wi-Fi.